Evil Bikes Following MB

Details
Everybody’s favorite 120mm of fun just got a little better’er. We picked up right where the original Following left off and decided to make the party between your legs a little longer and stiffer, but not slacker or lower. The Following is back and more better’er with a trunnion mounted metric piggy-back shock, boost and an integrated chain guide. Now you can have all that big bike fun in a shorter travel package. Sometimes less really is more. Now you can tell everyone your 120mm rides way bigger than it looks and rarely bottoms out.
The Following MB is the same same but different, metric, piggy-back shock capable, boost compatible, rock-crawling, berm destroying 29" and 27.5+ wild child that makes slashing trails, riding jump lines and crushing descents more better.
Available Sizes | Small, Medium Large, X-Large |
Frame | EVIL Following MB 120mm Travel UD Carbon, Internal Dropper Routing, Integrated Upper Guide, BOOST |
Shock | Rockshox Super Deluxe RCT Debonair, 165x45 (+2 Token), Trunion / 20x8 DB TT LL1 380 |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36°/45° Lower Bearing 40×51.8×8 36°/45° |
Headset Spacers | Poly Spacers 5mm black |
Fork | Rockshox Pike Ultimate, Charger 2 RCT3, 29, Solo Air, 130mm Travel, Boost 15x110, 51mm Offset |
Handlebar | Raceface NEXT R Carbon 35, Rise: 35mm Width: 780mm |
Stem | Raceface Turbine R 35, Length: 50mm |
Grips | Evil Lock-on |
Brake - Front | SRAM G2 RSC |
Brake - Rear | SRAM G2 RSC |
Rotor - Front | SRAM Center Line, 180mm |
Rotor - Rear | SRAM Center Line, 180mm |
Brake Adapter | Post to Post Mount Adapter |
Shifter | SRAM X01 Eagle, 12sp |
Rear Derailleur | SRAM X01 Eagle, 12sp |
Cassette | SRAM XG-1295 Eagle, 10-50t:10,12,14,16,18,21,24,28,32,36,42,50 |
Chain | SRAM X01 Eagle w/Powerlock |
Crankset | SRAM Eagle XO Carbon, DUB, 32t ring |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelset - Front | SRAM DUB 73mm BSA |
Wheelset - Rear | RaceFace Aeffect-R, Internal Width: 30mm, 12x148 |
Tire - Front | Maxxis Minion DHF EXO TR, 29 x 2.3 |
Tire - Rear | Maxxis Minion DHR II EXO TR, 29 x 2.3 |
Tubes | 29" tubes |
Seatpost | Rockshox Reverb Stealth 30.9mm, S: 125mm(390mm), M: 150mm(440mm), L/XL: 170mm(480mm) |
Saddle | WTB Volt Comp |
Available Sizes | Small, Medium Large, X-Large |
Frame | EVIL Following MB 120mm Travel UD Carbon, Internal Dropper Routing, Integrated Upper Guide, BOOST |
Shock | Rockshox Super Deluxe RCT Debonair, 165x45 (+2 Token), Trunion / 20x8 DB TT LL1 380 |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36°/45° Lower Bearing 40×51.8×8 36°/45° |
Headset Spacers | Poly Spacers 5mm black |
Fork | Rockshox Pike Ultimate, Charger 2 RCT3, 29, Solo Air, 130mm Travel, Boost 15x110, 51mm Offset |
Handlebar | Raceface Chester 35, Rise: 35mm Width: 780mm |
Stem | Raceface Aeffect R 35, Length: 40mm |
Grips | Evil Lock-on |
Brake - Front | SRAM Guide RE |
Brake - Rear | SRAM Guide RE |
Rotor - Front | SRAM Center Line, 180mm |
Rotor - Rear | SRAM Center Line, 180mm |
Brake Adapter | Post to Post Mount Adapter |
Shifter | SRAM GX Eagle, 12sp |
Rear Derailleur | SRAM GX Eagle, 12sp |
Cassette | SRAM XG-1275 Eagle, 10-50t:10,12,14,16,18,21,24,28,32,36,42,50 |
Chain | SRAM GX Eagle w/Powerlock |
Crankset | SRAM Descendent 6K, Direct Mount 32t ring |
Bottom Bracket | SRAM 73mm BSA |
Wheelset - Front | RaceFace Aeffect-R, Internal Width: 30mm, 15x110 |
Wheelset - Rear | RaceFace Aeffect-R, Internal Width: 30mm, 12x148 |
Tire - Front | Maxxis Minion DHF EXO TR, 29 x 2.3 |
Tire - Rear | Maxxis Minion DHR II EXO TR, 29 x 2.3 |
Tubes | 29" tubes |
Seatpost | Rockshox Reverb Stealth 30.9mm, S: 125mm(390mm), M: 150mm(440mm), L/XL: 170mm(480mm) |
Saddle | WTB Volt Pro |
S | M | L | XL | |
Head Angle | 67.4° | 67.4° | 67.4° | 67.4° |
Seat Tube Angle | 74.3° | 74.3° | 74.3° | 74.3° |
Virtual Top Tube Length | 582mm | 22.93" | 605mm | 23.80" | 622mm | 24.48" | 641mm | 25.25" |
Seat Tube Length | 381mm | 15.00" | 432mm | 17.00" | 470mm | 18.50" | 508mm | 20.00" |
Bottom Bracket Height | 338mm | 13.31" | 338mm | 13.31" | 338mm | 13.31" | 338mm | 13.31" |
Head Tube Length | 90mm | 3.54" | 110mm | 4.33" | 110mm | 4.33" | 120mm | 4.72" |
Chain Stay Length | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" |
Wheel Base | 1135mm | 44.69" | 1159mm | 45.63" | 1177mm | 46.34" | 1197mm | 47.13" |
Standover | 696mm | 27.40" | 709mm | 27.91" | 721mm | 28.39" | 733mm | 28.86" |
Axle to Crown | 531mm | 20.91" | 531mm | 20.91" | 531mm | 20.91" | 531mm | 20.91" |
Offset | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" |
Stack | 590mm | 23.23" | 608mm | 23.94" | 608mm | 23.94" | 617mm | 24.29" |
Reach | 418mm | 16.46" | 435mm | 17.13" | 452mm | 17.80" | 470mm | 18.50" |
Rider Sizing | 5'3" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | 6'4" + |
S | M | L | XL | |
Head Angle | 66.8° | 66.8° | 66.8° | 66.8° |
Seat Tube Angle | 73.7° | 73.7° | 73.7° | 73.7° |
Virtual Top Tube Length | 582mm | 22.93" | 605mm | 23.80" | 622mm | 24.48" | 641mm | 25.25" |
Seat Tube Length | 381mm | 15.00" | 432mm | 17.00" | 470mm | 18.50" | 508mm | 20.00" |
Bottom Bracket Height | 330mm | 12.99" | 330mm | 12.99" | 330mm | 12.99" | 330mm | 12.99" |
Head Tube Length | 90mm | 3.54" | 110mm | 4.33" | 110mm | 4.33" | 120mm | 4.72" |
Chain Stay Length | 432mm | 17.00" | 432mm | 17.00" | 432mm | 17.00" | 432mm | 17.00" |
Wheel Base | 1136mm | 44.72" | 1160mm | 45.67" | 1178mm | 46.38" | 1198mm | 47.17" |
Standover | 696mm | 27.40" | 709mm | 27.91" | 721mm | 28.39" | 733mm | 28.86" |
Axle to Crown | 531mm | 20.91" | 531mm | 20.91" | 531mm | 20.91" | 531mm | 20.91" |
Offset | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" |
Stack | 590mm | 23.23" | 608mm | 23.94" | 608mm | 23.94" | 617mm | 24.29" |
Reach | 418mm | 16.46" | 435mm | 17.13" | 452mm | 17.80" | 470mm | 18.50" |
Rider Sizing | 5'3" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | 6'4" + |
"
ROCKSHOX SUPER DELUXE RCT DEBONAIR:
Prior to performing shock adjustments, determine riding weight ( fully geared up ). Push the shock O-ring against the wiper seal and push the sag adjuster on the non drive side of the Delta Link forward. Lean up against a sturdy wall, friend, or telephone pole and sit on the bike. Being careful not to tip over, dismount the bike and check the SAG indicator. The SAG indicator should barely cover the 30% mark and the O-ring should measure between 10-13mm from the shock body for ideal setup. The Following MB uses a high volume air canister which compliments the progressive spring curve of the Delta System Suspension, if a less progressive feel is desired then experiment with different air volume spacers. We also found that the Following MB performs great in the "Descend" position for most riding conditions, however, for sufferfest climbs and high speed trail riding the "Pedal" position also works well.
NOTE:
These are just guidelines to start you on your suspension tuning journey. Its very important to tune your front and rear suspension together to get the best set up possible. When purchasing a full bike build from Progression Cycle your initial suspension settings will be tuned for you before we send you on your way.
NOTE:
The dual progressive leverage rate curve might make some spring rates seem stiff, we encourage you to try different rates that will allow you to sit deeper into the suspension travel and find that perfect set up.
HOW DO I ADJUST MY FLIP CHIPS?
Remove upper and lower linkage bolts then remove 3 flip chip bolts. Lightly wiggle flip chips free and flip 180 degrees with desired position facing up. The flip chip position will be visible when sitting on the bike and should read Low/XLow depending on model.
WHAT SIZE IS THE SEAT POST?
The Following MB uses a 30.9 Stealth seat post and a 34.9 seat clamp.
WHAT IS THE WARRANTY ON THE FOLLOWING?
3 Year limited warranty
WHAT TYPE OF HEADSET DOES THE FOLLOWING USE?
The Following MB uses an FSA Integrated Tapered No.58/68 headset, alternatively bearings from other suppliers can be used. Upper Bearing 30.2x41x6.5 36°/45° Lower Bearing 40×51.8×8 36°/45°
WHAT IS THE SUGGESTED FORK LENGTH FOR THE FOLLOWING?
The Following MB was designed around 120mm and 130mm forks, but works well with a 140mm fork. This slackens the head angle to 66.4° X-Low and 67.0° Low and makes for some ripping descents and cornering.
WHAT SHOCKS CAN THE FOLLOWING MB ACCEPT?
The Following MB works with the Rockshox Super Deluxe RCT Debonair, 165x45 with custom Evil tune, but will also fit most trunnion mount metric 165x45 non-external reservoir and external reservoir shocks. Contact us at info@progressioncycle.com for proper tune and fit information.
Videos
The Following MB - 120mm 29” Mountain Bike - Evil Bike Co.
The Following MB