Details
The Wreckoning is our original long travel 161mm Delta System rockin’ 29” wheeled shred machine, and since its launch two years ago it has remained one of our most popular bikes. Capable of all-day pedal sufferfests and forest-shaking descents, we have found there isn’t a line the Wreckoning can’t handle. Whether you’re into slashing your home trails, riding jump lines or crushing descents, the Wreckoning LB will leave you wondering how you cleared that gap, survived that rocky jank gnar, and loving the corner destroying, party-time level of control. Lead with a stout Rockshox 160mm Lyrik front fork, the Wreckoning LB is a platform that has been designed for max shreddability and is available with a choice of three rear shocks to reflect your riding style and meet the demands of your local terrain. The Rockshox Monarch Plus anchors the shock line-up with a proven level of dependability and high performance. Fox DPX2 and Push Eleven Six are available upgrades that offer increased plushness and square-edge hit performance. Any way you build it, you’ll be riding a bike that can shred the down like a true DH bike and still pedal up while shredding trails with sports car feel.
The Wreckoning LB comes in some fresh new colors and frame sizes medium through extra-large now come with water bottle mounts. The lighter layup improved the overall ride quality, maximizing compliance where we wanted and stiffness where we needed it. We also managed to drop near a half pound from the overall frame weight while retaining the original ride characteristics, max rollover, and grip. The Wreckoning LB is back and it’s a Little Better’er, but we think you’ll agree that sometimes little better’er is all you need.
The Wreckoning is an uphill downhill traction-factory built to give you the confidence to send it. It erases your mistakes, makes its own line, and keeps a look of equal parts fear and excitement on your face at all times. A bold, no-bullshit, game changer, now a Little Better’er.
Available Sizes | Small, Medium Large, X-Large |
Frame | EVIL Wreckoning 161mm Travel UD Carbon, Internal Dropper Routing, Integrated Upper Guide, BOOST |
Shock | Rockshox Monarch Plus RC3 Debonair, 216x63 (+2 Volume Spacers) |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36°/45° Lower Bearing 40×51.8×8 36°/45° |
Headset Spacers | Poly Spacers 5mm black |
Fork | Rockshox Lyrik Ultimate Charger 2 RC2 29, Debonair, 160mm Travel, 15x110, 51mm Offset |
Handlebar | Raceface SIXC Carbon 35, Rise: 35mm Width: 820 mm |
Stem | Raceface Turbine R 35, Length: 40mm |
Grips | Evil Lock-on |
Brake - Front | SRAM G2 RSC |
Brake - Rear | SRAM G2 RSC |
Rotor - Front | SRAM Center Line, 180mm |
Rotor - Rear | SRAM Center Line, 180mm |
Brake Adapter | Post to Post Mount Adapter |
Shifter | SRAM X01 Eagle, 12sp |
Rear Derailleur | SRAM X01 Eagle, 12sp |
Cassette | SRAM XG-1295 Eagle, 10-50t:10,12,14,16,18,21,24,28,32,36,42,50 |
Chain | SRAM X01 Eagle w/Powerlock |
Crankset | SRAM Eagle XO Carbon, DUB, 32t ring |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelset - Front | e*thirteen LG1, Internal Width: 30mm, 15x110 |
Wheelset - Rear | e*thirteen LG1, Internal Width: 30mm, 12x148 |
Tire - Front | Maxxis Minion DHF EXO TR, 29 x 2.5 |
Tire - Rear | Maxxis Minion DHR II EXO TR, 29 x 2.3 |
Tubes | 29" tubes |
Seatpost | Rockshox Reverb Stealth 34.9mm, S: 125mm(390mm), M: 150mm(440mm), L/XL: 170mm(480mm) |
Saddle | WTB Volt Pro |
Available Sizes | Small, Medium Large, X-Large |
Frame | EVIL Wreckoning 161mm Travel UD Carbon, Internal Dropper Routing, Integrated Upper Guide, BOOST |
Shock | Rockshox Monarch Plus RC3 Debonair, 216x63 (+2 Volume Spacers) |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36°/45° Lower Bearing 40×51.8×8 36°/45° |
Headset Spacers | Poly Spacers 5mm black |
Fork | Fox Factory 36 FLOAT, GRIP2, 29", 160mm Travel, 51mm, 15x110mm, Tapered |
Handlebar | Raceface SIXC Carbon 35, Rise: 35mm Width: 820 mm |
Stem | Raceface Turbine R 35, Length: 40mm |
Grips | Evil Lock-on |
Brake - Front | SRAM G2 RSC |
Brake - Rear | SRAM G2 RSC |
Rotor - Front | SRAM Center Line, 180mm |
Rotor - Rear | SRAM Center Line, 180mm |
Brake Adapter | Post to Post Mount Adapter |
Shifter | SRAM X01 Eagle, 12sp |
Rear Derailleur | SRAM X01 Eagle, 12sp |
Cassette | SRAM XG-1295 Eagle, 10-50t:10,12,14,16,18,21,24,28,32,36,42,50 |
Chain | SRAM X01 Eagle w/Powerlock |
Crankset | SRAM Eagle XO Carbon, DUB, 32t ring |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelset - Front | e*thirteen LG1, Internal Width: 30mm, 15x110 |
Wheelset - Rear | e*thirteen LG1, Internal Width: 30mm, 12x148 |
Tire - Front | Maxxis Minion DHF EXO TR, 29 x 2.5 |
Tire - Rear | Maxxis Minion DHR II EXO TR, 29 x 2.3 |
Tubes | 29" tubes |
Seatpost | Rockshox Reverb Stealth 34.9mm, S: 125mm(390mm), M: 150mm(440mm), L/XL: 170mm(480mm) |
Saddle | WTB Volt Pro |
Available Sizes | Small, Medium Large, X-Large |
Frame | EVIL Wreckoning 161mm Travel UD Carbon, Internal Dropper Routing, Integrated Upper Guide, BOOST |
Shock | Rockshox Monarch Plus RC3 Debonair, 216x63 (+2 Volume Spacers) |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36°/45° Lower Bearing 40×51.8×8 36°/45° |
Headset Spacers | Poly Spacers 5mm black |
Fork | Rockshox Lyrik Ultimate Charger 2 RC2 29, Debonair, 160mm Travel, 15x110, 51mm Offset |
Handlebar | Raceface Chester 35, Rise: 35mm Width: 780mm |
Stem | Raceface Turbine R 35, Length: 40mm |
Grips | Evil Lock-on |
Brake - Front | SRAM Guide RE |
Brake - Rear | SRAM Guide RE |
Rotor - Front | SRAM Center Line, 180mm |
Rotor - Rear | SRAM Center Line, 180mm |
Brake Adapter | Post to Post Mount Adapter |
Shifter | SRAM GX Eagle, 12sp |
Rear Derailleur | SRAM GX Eagle, 12sp |
Cassette | SRAM XG-1275 Eagle, 10-50t:10,12,14,16,18,21,24,28,32,36,42,50 |
Chain | SRAM GX Eagle w/Powerlock |
Crankset | Descendent 6K, DUB, Direct Mount 32t ring |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelset - Front | e*thirteen LG1, Internal Width: 30mm, 15x110 |
Wheelset - Rear | e*thirteen LG1, Internal Width: 30mm, 12x148 |
Tire - Front | Maxxis Minion DHF EXO TR, 29 x 2.5 |
Tire - Rear | Maxxis Minion DHR II EXO TR, 29 x 2.3 |
Tubes | 29" tubes |
Seatpost | Rockshox Reverb Stealth 34.9mm, S: 125mm(390mm), M: 150mm(440mm), L/XL: 170mm(480mm) |
Saddle | WTB Volt Pro |
S | M | L | XL | |
Head Angle | 66.1° | 66.1° | 66.1° | 66.1° |
Seat Tube Angle | 74.8° | 74.8° | 74.8° | 74.8° |
Virtual Top Tube Length | 604mm | 24.00" | 624mm | 24.60" | 647mm | 25.50" | 671mm | 26.40" |
Seat Tube Length | 390mm | 15.00" | 425mm | 16.70" | 460mm | 18.10" | 495mm | 19.50" |
Bottom Bracket Height | 348mm | 13.70" | 348mm | 13.70" | 348mm | 13.70" | 348mm | 13.70" |
Head Tube Length | 104mm | 4.00" | 114mm | 4.50" | 127mm | 5.00" | 139mm | 5.50" |
Chain Stay Length | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" |
Wheel Base | 1161mm | 45.71" | 1182mm | 46.54" | 1207mm | 47.52" | 1232mm | 48.50" |
Standover | 734mm | 29.00" | 745mm | 29.30" | 752mm | 29.60" | 765mm | 30.10" |
Axle to Crown | 571mm | 571mm | 571mm | 571mm |
Offset | 51mm | 51mm | 51mm | 51mm |
Stack | 627mm | 25.00" | 636mm | 25.10" | 648mm | 25.50" | 659mm | 26.00" |
Reach | 415mm | 16.00" | 432mm | 17.00" | 452mm | 17.80" | 472mm | 18.60" |
Rider Sizing | 5'3" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | 6'4" + |
S | M | L | XL | |
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Tube Angle | 73.9° | 73.9° | 73.9° | 73.9° |
Virtual Top Tube Length | 604mm | 24.00" | 624mm | 24.60" | 647mm | 25.50" | 671mm | 26.40" |
Seat Tube Length | 390mm | 15.00" | 425mm | 16.70" | 460mm | 18.10" | 495mm | 19.50" |
Bottom Bracket Height | 339mm | 13.40" | 339mm | 13.40" | 339mm | 13.40" | 339mm | 13.40" |
Head Tube Length | 104mm | 4.00" | 114mm | 4.50" | 127mm | 5.00" | 139mm | 5.50" |
Chain Stay Length | 432mm | 17.00" | 432mm | 17.00" | 432mm | 17.00" | 432mm | 17.00" |
Wheel Base | 1162mm | 45.76" | 1183mm | 46.58" | 1208mm | 47.57" | 1233mm | 48.55" |
Standover | 734mm | 29.00" | 745mm | 29.30" | 752mm | 29.60" | 765mm | 30.10" |
Axle to Crown | 571mm | 571mm | 571mm | 571mm |
Offset | 51mm | 51mm | 51mm | 51mm |
Stack | 627mm | 25.00" | 636mm | 25.10" | 648mm | 25.50" | 659mm | 26.00" |
Reach | 415mm | 16.00" | 432mm | 17.00" | 452mm | 17.80" | 472mm | 18.60" |
Rider Sizing | 5'3" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | 6'4" + |
ROCK SHOX MONARCH PLUS RC3 DEBONAIR:
Prior to performing shock adjustments, determine riding weight ( fully geared up ). Push the shock O-ring against the wiper seal and push the sag adjuster on the non drive side of the Delta Link forward. Lean up against a sturdy wall, friend, or telephone pole and sit on the bike. Being careful not to tip over, dismount the bike and check the SAG indicator. The SAG indicator should barely cover the 30% mark and the O-ring should measure 18.9mm from the shock body for ideal setup. The Wreckoning LB uses a high volume air canister which compliments the progressive spring curve of the Delta System Suspension, if a less progressive feel is desired then experiment with different air volume spacers. We also found that the Wreckoning LB performs great in the "Descend" position for most riding conditions, however, for sufferfest climbs and high speed trail riding the "Pedal" position also works well.
FOX DPX2:
Prior to performing shock adjustments, determine riding weight ( fully geared up ). Push the shock O-ring against the wiper seal and push the sag adjuster on the non drive side of the Delta Link forward. Lean up against a sturdy wall, friend, or telephone pole and sit on the bike. Being careful not to tip over, dismount the bike and check the SAG indicator. The SAG indicator should barely cover the 30% mark and the O-ring should measure 18.9mm from the shock body for ideal setup. The Wreckoning uses a high volume air canister which compliments the progressive spring curve of the Delta System Suspension, if a less progressive feel is desired then experiment with different air volume spacers.
PUSH 11/6:
Prior to performing shock adjustments, determine riding weight ( fully geared up ).
Push the sag adjuster on the non drive side of the Delta Link forward. Lean up against a sturdy wall, friend, or telephone pole and sit on the bike. Being careful not to tip over, dismount the bike and check the SAG indicator. The SAG indicator should barely cover the 30% mark for ideal setup.
NOTE:
These are just guidelines to start you on your suspension tuning journey. Its very important to tune your front and rear suspension together to get the best set up possible. When purchasing a full bike build from Progression Cycle your initial suspension settings will be tuned for you before we send you on your way.
NOTE:
The dual progressive leverage rate curve might make some spring rates seem stiff, we encourage you to try different rates that will allow you to sit deeper into the suspension travel and find that perfect set up
HOW DO I ADJUST MY FLIP CHIPS?
Remove upper and lower linkage bolts then remove 3 flip chip bolts. Lightly wiggle flip chips free and flip 180 degrees with desired position facing up. The flip chip position will be visible when sitting on the bike and should read High/Low or Low/XLow depending on model.
HOW DO I ADJUST MY HEAD TUBE GEOMETRY?
If equipped with optional Angleset. Using a headset removal tool remove lower cup. Rotate 180 degrees. The lower headtube cup is labeled +1 or -1. Place desired position to the front of the bike. Reinstall with headset tool.
WHAT SIZE IS THE SEAT POST?
The Wreckoning uses a 34.9 Stealth seat post and a 38.9 seat clamp.
WHAT IS THE WARRANTY ON THE WRECKONING?
3 Year limited warranty
WHAT TYPE OF HEADSET DOES THE WRECKONING USE?
The Wreckoning uses an FSA Integrated Tapered No.58/68 Upper 44mm Lower 62mm Tapered OD.
WHY DOES THE CHAIN RIDE SO CLOSE TO THE CHAIN STAY?
Due to progressive kinematics, tight clearances and the need for super stiff chain stays we increased the chain stay heights which gives about 2-3mm of chain clearance just like a motocross bike.. Braaap
Videos
The Wreckoning LB - 160mm 29” Mountain Bike - Evil Bike Co.
The Wreckoning LB from Evil Bike Co.